Dombivali I.A., Dombivli, Thane, Maharashtra
GST No. 27AAMCS4625E1Z9
Call 08043889529 89% Response Rate
Send Enquiry
Minimum Order Quantity: 50000 Piece
Product Brochure
| Head Material | Polyester |
| Head Shape | Rectangular |
| Sterility | Non-Sterile |
| Usage/Application | Cleaning Validation |
| Handle Material | Polypropylene |
| Brand | Texwipe, USA |
| Quantity Per Pack | 100 |
| Grade | PHARMA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Measurement Type | Bioluminescence |
| Display Type | Digital |
| Usage/Application | Surface microbial monitoring |
| Analysis Type | Surface contamination |
| Testing Type | Portable |
| Interface | USB |
| Test time | 10 Sec |
| Blue tooth data Transfer | Yes |
| Display | Touch screen |
| Operation | User friendly |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Usage/Application | Chemical Laboratory |
| Brand | SVAN |
| Capacity | 0.5/1/2/3/5/10/25/50/100 |
| MOC | Tedlar |
| Sampling valve | PP Valve |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Head Material | Foam |
| Form | Foam |
| Head Shape | Rectangular |
| Sterility | Non-Sterile |
| Usage/Application | Cleanroom |
| Handle Material | Polypropylene |
| Packaging Type | Pouch |
| Tip Material | Foam |
| Brand | SVAN |
| Quantity Per Pack | 500Pcs |
| Size | 10mm Head lenght |
| Color | Green |
| Material | Foam |
| Model Name/Number | CM-FS750 |
| Grade | Cleanroom |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | SVAN |
| Size | 0.5/1/2/3/5/10/25/50/80/100 ltrs |
| Material | Tedlar PVF |
| Valve | PTFE |
| SS Valve | Optionally available |
| Dual Valve | Optionally available |
A Word About Fittings
The quality fittings are offered in a choice of materials including stainless steel, polypropylene, and PTFE that efficiently combine the hose/valve and septum into one lightweight fitting. Dual stainless steel fittings are also available on request.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Pack
Product Brochure
| Brand | Gastec |
| Gas Detection | All gases |
| Usage/Application | Measuring gases in ambient & compressor/nitrogen cylenders |
| Range | PPM |
| Packaging Type | Export |
| Shape | Glass |
GASTEC gas detector tubes are thin glass tubes with calibration scales printed on them so you can directly read the concentrations of the substances (gases and vapours) to be measured. Each tube contains a particulate matrix (e.g. silica gel, alumina), which binds carefully selected and highly stable detection reagents that are especially sensitive to the target substance in order to produce a distinct layer of colour change. The tubes are hermetically sealed at both ends.
Today over 600 types of target gas can be measured.
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Bag Volume | 1 L |
| Bag Material | Tedlar |
| Valve Type | PTFE Valve |
| Fitting Type | Single Port |
| Max Temperature | 100°C |
| Gas Type | Ambient Air |
| Usage/Application | Industrial |
| Brand | SVAN |
| Size | 0.1/0.2/0.25/0.5/1/2/3/5/10/25/50/80/100 Ltrs |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Sampler type | Portable |
| Flow rate | 100 LPM |
| Application | Clean room |
| Material | Stainless Steel |
| Power source | 230V AC Battery |
| Weight | 3.3Kg |
| Sampling time | 0-8 hr |
| Model Name/Number | P100ss |
| Usage/Application | Viable sampling |
| Airflow | 100LPM |
| Brand | EMTEK |
| Automation Grade | Semi-Automatic |
| Operation Time | 10Min |
| Sampling Volume | 1000 |
| Color | Stainless Steel |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity Inlet Flow Rate (cubic meter/hour) | 50 L/Hour |
| Usage/Application | Industries |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Product Detail:
• Online Conductivity Meter: Displays product water quality for continuous monitoring
• Automatic Flush Device (AFD): Ensures periodic cleaning of the filter system
• Dry Run Protection: Ensures protection of the pump when inlet water is unavailable
• High Quality Resins: Non-regenerative resins used; do not degrade as they are not exposed to harsh regeneration chemicals
• Optional Filtration: Micron / capsule filter can be attached at the point of dispensing spout
Spare Kit: Lab-Q Guard, Lab-Q Clear and Lab-Q Ion Cartridges are included to avoid downtimeAdvantages:
• Provides an efficient alternative to buying and storing laboratory grade distilled water
• Compact and portable counter top model ensures optimal use of lab space
• Low operating cost
• Requires minimum maintenance
Applications:
• Accessory for random access auto analyzers
• For reagent preparations and washing
• Instrument analysis
• Pharmaceutical industry
• Heating baths and biomedical applications
• Water for inverter batteries
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Kinematic Viscosity | 20 mm²/s |
| Calibration Standard | ASTM D445 |
| Temperature | 25 |
| Oil Type | Mineral |
| Pack Size | 500 ml |
| Traceability | NIST |
| Usage/Application | For viscosity verification |
| Grade | PHARMA |
| Packaging Type | Export |
| Is It ISO Certified | ISO Certified |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pack
Product Brochure
| Brand | SVAN |
| Usage/Application | Laboratory |
| Material | Polyester |
| Model Name/Number | SW-1009D-140 |
| Size | 9" X 9" |
| Color | Green |
| Packaging Size | 150pc/Pk |
| MOC | Polyester |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity Inlet Flow Rate | 50 L/Hour |
| Usage/Application | lab application |
| Water Source | Borewell Water |
| Purification Method | Ultra Filtration |
| Frequency Range | 40-50Hz |
| Voltage | 220V |
| Inlet Hardness | 1 - 500 TDS |
| Number of Filtration Passes | 7 |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
A multipurpose water maker
Lab-Q water maker produces Type I ultrapure water and Type II pure water simultaneously. The produced water has very low total organic carbon (TOC) content, meeting the requirements of liquid chromatography and all spectroscopy methods, besides microbiological and molecular biology application. It also meets ISO 3696, Type I Standards. Dispensing of ultrapure water is configured on the front panel whereas pre water is dispensed from the storage tank. For feed water with higher level of TDS i.e. > 500 ppm a customised pre treatment module can be designed prior to INDION Lab-Q Ultra.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Meter Technology | Sampled air pass through colour changing tubes |
| Installation Type | Inline |
| Line Size Range | 15–50 mm |
| Display Type | No Display |
| Pressure Range | 0–10 bar |
| Model Name/Number | CAQMS |
| Usage/Application | Laboratory Analysis |
| Brand | SVAN |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plate size | 90 mm |
| Illumination | LED light |
| Magnification | 1.5X |
| Power supply | 230V AC |
| Model Name/Number | Colony Counter |
| Usage/Application | Laboratory |
| Display Type | Seven segment |
| Size | Portable |
| Type | Manual |
| Material | MC |
| Power Source | 230V |
| Brand | SVAN |
| Count Capacity | 9999 |
| Country of Origin | Made in India |
| Ease of Operation | Very user friendly. |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Types | VROC Viscometer |
| Usage/Application | Measuring of viscosity with micro volume sample. So that no need to waste expensive samples. |
| Brand | RHEOSENSE |
| Material | ABS |
| Model | microVISC-m |
| Viscosity | 0-40000cP |
| Maximum Viscosity Range | 40000cP |
| Range | 0-40000cP |
| Minimum sample amount | 100micro Ltr |
| Measurement method | Pressure Driven method |
| Model Name/Number | microVISc |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Sampler type | Biological |
| Flow rate | 100 LPM |
| Application | Clean room, Gas sampling |
| Particle size cut | Viable particle |
| Sampling time | 0-8 hr |
| Mounting | Table top |
| Data logging | No |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Tank Capacity | 5 L |
| Droplet Size | 50 |
| Power Source | Electric Corded |
| Motor Power | 1200 W |
| Application Area | Hospital, Laboratory, ICU, Pharma Plant, Clinic |
| Mounting | Portable |
| Automation Grade | Manual |
| Body Material | Stainless Steel |
| Country of Origin | India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Weight | 5Kg |
| Model Name/Number | Biotest |
| Usage/Application | Compressor air microbial test kit |
| Airflow | 100LPM |
| Brand | SVAN |
| Automation Grade | Manual |
| Operation Time | 10Minutes |
| Sampling Volume | 1000L |
| Country of Origin | Made in India |
|
The compactness and simple construction coupled with simple operation of “BIOTEST” enable accurate reports about air – gas microbiology quality. ASSEMBLING: 1. Position the stainless steel base in front of the operator. 2. Fix the air inlet connection on the back of the central block. 3. Fix the air flow meter connection on the front side. 4. Fix the funnel support and housing support on the base. 5. Insert the Double O-ring connection into the funnel. 6. Position the funnel on its support and fix it to the air outlet. 7. Screw the Petri plate housing to the funnel head. |
|
Operation: 1. Connect the unit to the desired point of sampling using suitable tubing. The inlet gas valve should be in a closed position. 2. Insert Petri dish with sterile medium in the funnel housing and screw it to the conical head. Please do not connect Funnel to the instrument. 3. Open the line of compressed air. Open the gas valve (1+2) and adjust the air flow on the flow meter to 100 LPM to wash the line. 4. Connect the funnel to the instrument .Close the (2) valve and open (3) and start the count down. 5. Close the gas valve after 10 minutes for 100LPM (1000 liters of air is collected). 6. Unscrew the head and transfer the Petri dish to the laboratory for incubation. 7. Now instrument is ready for a new test. 8. Count the Colony Forming Units in the Plate at the end of the incubation time and report the results as CFU/1000 liters of Compressed air. |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Set |
| Material | SafeFlex Foil & anti static PU |
| Usage/Application | Our flexible isolators can be easily customized to meet customer requirements. |
| Pressure | Positive & Negative |
| Country | Switzerland |
| Containment Level | OEB5 |
| Customisable | YES |
Additional Information:
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 50 L/Hour |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Water Source | River Water |
| Purification Method | Ultra Filtration |
| Voltage | 220V |
INDION Lab-Q Water Maker is easy to install and has several built-in safety features for reliable and consistent water supply for purified laboratory grade water.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Cups | 1 |
| Model Name/Number | microVISC PRO |
| Viscosity(cP) Range | 0.5- 6,50,000 |
| Brand | Rheosense |
| Viscosity | Dynamic Viscosity,Intrinsic viscosity,inherent viscosity |
| Material | Stainless Steel |
| Usage/Application | ABS |
| Type | Portable |
| Maximum Viscosity Range | 6,50,000 |
| Minimum sample amount | 100MicroL |
| Measurement method | MEMS VROC Chip |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Purification Capacity | 10LPH |
| Type Of Purification Plants | Reverse Osmosis |
| Automation Grade | Automatic |
| Usage/Application | HPLC & All ultra pure water |
| Customisation | Customised |
| Machine Type | Ultra pure Lab water system |
| Material | ABS |
| Installation Services Required | Yes |
| Country of Origin | Made in India |
| Type | Automatic,Semi-Automatic,Manual |
| Type Of Machines | RO,UV,Ultra Filtration |
View Complete details
Product Brochure
| Capacity Inlet Flow Rate | 50 L/Hour |
| Capacity(LPH) | 100 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 40-50Hz |
| Voltage | 220V |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2000 Piece
Product Brochure
| Material | HDPE/LDPE/PP |
| Usage/Application | Laboratory |
| Color | Transaparent |
| Brand | SVAN |
| Size | 59ml to 1600ml |
| Model Name/Number | SVAN-SB-XXX |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | KI 151 |
| Brand | SVAN |
| Usage/Application | INCUBATOR |
| Color | White |
| Test Tube Diameter | 12.7mm |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
View Complete details
| Model Name/Number | HOA |
| Brand | UPL |
| Usage/Application | Monitoring Oxygen impurity in MAP |
| Analysis Time | 1 min |
| Power Supply | 230V/50Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number of Cups | 40 |
| Viscosity(cP) Range | 0.2 - 100,000 cP |
| Model | INITIUM |
| Material | SS |
| Brand | RHEOSENSE |
Additional Information:
View Complete details
Product Brochure
| Material | Anti static LDPE & Pure LDPE |
| Application/Usage | Industries |
| Brand | Lugia |
| Bag Size | 5-40Ltrs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Sampling Type | Swab sampling |
| Instrument Type | Sampler |
| Material | SS304 |
| Operation | Manual |
| Country of Origin | Made in India |
| Length | 6ft |
| Mirror | Available. Not standard accessory. |
Additional Information:
View Complete details
| Interface | USB |
| Display | Digital |
| Model Name/Number | HDL |
| Type Of Data Logger | Digital Data Logger |
| Brand | Rotronics |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Humidity |
| Export Of Data |
View Complete details
Minimum Order Quantity: 25 Pack
| Packaging Size | 100nos |
| Sterility | Sterile |
| Fabric | Cotton |
| Usage/Application | Professional |
| Packaging Material | Polyethene |
| Color | Red |
| Is It Disposable | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Filter size | 0.2micron |
| Sampler type | Biologocal |
| Material | Stainless Steel |
| Power supply | 230V AC |
| Timer range | 0-99 hr |
| Model | P100 |
| Display Type | Touch Screen |
| Automation Type | Semi-Automatic, Automatic |
| Warranty | 1 Year |
| Brand | EMTEK |
| Flow Rate | 100/28.3 |
| Indicator | Yes |
| Is It Portable | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 0.03-1.0 aw |
| Form Factor | Portable |
| Display Type | Digital |
| Accuracy | ±0.01 aw |
| Operating Temperature | 85C |
| Model | WATER ACTIVITY METER |
| Display | Digital |
| Warranty | 1 Year |
| Relative Humidity | 0-100%RH |
| Response Time | 5-6 Minutes |
| Application | Laboratory |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | CLEANMO |
| Swab Material | Polyester |
| Sterile/ Non Sterile | Sterile |
| Usage/Application | Laboratory |
| Model Name/Number | CM-PS715 T1 |
| Packaging Type | Pack |
| Sensitivity | 99% |
| Shelf Life | 24 Months |
| Storage Temperature | Room Temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
| Type | Portable |
| Operations | Easy & user friendly. |
| Temperature | 820C |
| Time | 5-7 Secs |
| Heating element | Ceramic funnel |
Additional Information:
View Complete details